Estimated Prices

(Based on Type of Accommodation and Quality Ranking)

Accommodation Type

Price Range
(British £)

Price Range
(Euros)

Price Range
(US$)

Double Room 30-50 45-80 45-80
Single Room 22-44 35-70 35-70
Extra Bed 8-19 12-30 12-30
2-Person Apartment 45-63 72-100 72-100
4-Person Apartment 50-70 80-110 80-110
6-Person Apartment 72-90 115-142 115-142
Suite 47-65 75-100 75-100
Variations 65 100 100
Booking Fee 15 20 25
The prices in Lisbon, Algarve, Madeira and Acores might be more expensive. It depends on the season. The conditions of payment might be different too. It is best to contact the Agent and enquire about it.